Mens Heated Jacket Sizing Guide
This chart is for use with Men's Sahara, Ridge, Beam, Shadow, Grit, Ibex, Flash, and Basecamp Base Layer Shirts.
Chest | Waist | Sleeve | |
S | 34-36 in | 35-37 in | 24.5 in |
M | 39-41 in | 38-40 in | 25.5 in |
L | 42-44 in | 41-43 in | 26.5 in |
XL | 45-48 in | 44-46 in | 26.5 in |
2XL | 49-52 in | 47-49 in | 26.5 in |
3XL | 53-56 in | 50-52 in | 27 in |
4XL | 56-59 in | 53-55 in | 27 in |
How to measure:
Chest: Measure the fullest part of your chest, under your arms.
Waist: Measure around the fullest part of your waist.
Sleeve: Measure along the top of the arm from the top of your shoulder to your wrist.